Last 48 Hours

Las Positas

15 Minute Data | America/Los_Angeles
as of 3/28/23 10:25 AM PDT
Date & Time Temp (°F) WindChill (°F) RH (%) Dew Pt (°F) Wet Bulb (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
3/28/23 - 1015 53.2 - 40 29.7 42.8 SSW | 211 16.1 35.1 SSW | 205 0.00 0.00 47.2 54.8 38.4
3/28/23 - 1000 52.9 - 43 30.9 43.1 SSW | 210 18.3 38.4 S | 176 0.00 0.00 47.2 54.8 38.4
3/28/23 - 0945 52.0 - 43 30.3 42.4 SSW | 206 11.9 28.1 SSW | 213 0.00 0.00 47.2 54.8 37.3
3/28/23 - 0930 51.3 - 43 29.7 41.9 SSW | 210 14.8 32.7 SSW | 207 0.00 0.00 47.2 54.8 37.3
3/28/23 - 0915 50.8 - 46 30.6 42.0 SSW | 208 18.0 37.3 S | 186 0.00 0.00 47.2 54.8 37.3
3/28/23 - 0900 52.1 - 36 25.9 41.1 SSW | 209 14.9 35.7 SSW | 196 0.00 0.00 47.2 54.8 35.7
3/28/23 - 0845 52.5 - 34 24.5 40.9 SSW | 212 17.0 35.5 SSW | 209 0.00 0.00 47.2 54.8 35.5
3/28/23 - 0830 53.8 - 27 20.3 40.4 SW | 215 15.1 30.7 SW | 235 0.00 0.00 47.2 54.8 30.7
3/28/23 - 0815 54.0 - 24 18.0 40.0 SW | 215 11.2 22.4 S | 185 0.00 0.00 47.2 54.8 25.6
3/28/23 - 0800 53.9 - 23 17.1 39.7 SSW | 211 10.6 25.6 SW | 223 0.00 0.00 47.2 54.8 25.6
3/28/23 - 0745 54.0 - 22 16.0 39.6 SSW | 209 11.3 22.6 SSW | 204 0.00 0.00 47.2 54.8 22.6
3/28/23 - 0730 53.9 - 23 16.7 39.6 SW | 216 7.6 19.7 SSW | 205 0.00 0.00 47.2 54.8 21.9
3/28/23 - 0715 54.2 - 21 15.1 39.5 SW | 217 8.8 21.7 SW | 223 0.00 0.00 47.2 54.8 21.9
3/28/23 - 0700 54.6 - 18 12.3 39.2 SW | 216 8.7 16.2 SSW | 197 0.00 0.00 47.2 54.8 21.9
3/28/23 - 0645 54.7 - 17 11.2 39.0 SW | 219 9.5 18.8 SW | 216 0.00 0.00 47.2 54.8 21.9
3/28/23 - 0630 54.4 - 19 12.7 39.1 SW | 215 8.1 17.1 SW | 229 0.00 0.00 47.2 54.5 21.9
3/28/23 - 0615 54.1 - 21 15.3 39.5 SW | 223 8.0 15.8 SSW | 211 0.00 0.00 47.2 54.2 21.9
3/28/23 - 0600 53.5 - 23 16.8 39.5 SW | 220 8.5 21.9 SSW | 213 0.00 0.00 47.2 54.2 21.9
3/28/23 - 0545 52.5 - 30 21.6 40.1 SW | 218 7.5 14.0 SW | 230 0.00 0.00 47.2 52.8 14.0
3/28/23 - 0530 51.7 - 35 25.0 40.6 SW | 219 6.6 13.6 SW | 226 0.00 0.00 47.2 52.0 13.6
3/28/23 - 0515 51.2 - 39 26.9 40.9 SW | 227 6.5 10.7 WSW | 237 0.00 0.00 47.2 51.5 10.7
3/28/23 - 0500 50.2 - 46 30.0 41.4 SW | 234 4.6 9.0 WSW | 238 0.00 0.00 47.2 50.6 9.0
3/28/23 - 0445 49.6 - 51 32.5 42.1 W | 259 2.8 6.1 SW | 232 0.00 0.00 47.2 50.0 6.1
3/28/23 - 0430 49.6 - 53 33.2 42.3 NW | 308 0.9 3.5 ENE | 62 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0415 49.1 - 56 34.1 42.4 NW | 316 0.7 2.2 NW | 317 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0400 48.6 - 61 36.0 43.0 NW | 310 1.1 4.2 NNW | 338 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0345 48.2 - 70 38.9 44.1 NE | 40 1.6 4.6 NE | 49 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0330 49.0 - 68 38.9 44.4 ENE | 66 1.8 4.6 E | 92 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0315 49.9 - 55 34.4 43.0 NNW | 348 0.4 1.8 NE | 39 0.00 0.00 47.2 50.0 4.6
3/28/23 - 0300 49.1 - 58 35.0 42.8 W | 271 1.4 3.1 W | 259 0.00 0.00 47.2 49.6 4.6
3/28/23 - 0245 47.8 - 68 37.7 43.3 E | 83 0.9 3.1 ENE | 64 0.00 0.00 47.2 48.4 4.6
3/28/23 - 0230 47.3 - 79 41.1 44.6 NE | 38 2.4 4.6 ENE | 61 0.00 0.00 47.2 48.1 4.6
3/28/23 - 0215 47.4 - 79 41.3 44.8 ENE | 58 2.7 4.4 ENE | 70 0.00 0.00 47.2 48.1 4.4
3/28/23 - 0200 47.7 - 74 39.8 44.2 ENE | 64 2.0 3.9 ENE | 71 0.00 0.00 47.2 48.1 3.9
3/28/23 - 0145 47.5 - 70 38.3 43.4 NE | 35 0.7 2.4 ENE | 61 0.00 0.00 47.2 48.1 3.7
3/28/23 - 0130 47.8 - 71 39.0 43.8 N | 354 1.1 3.7 NE | 46 0.00 0.00 47.2 48.1 3.7
3/28/23 - 0115 47.7 - 71 38.8 43.8 ENE | 58 1.7 3.7 ENE | 69 0.00 0.00 47.6 47.9 3.7
3/28/23 - 0100 47.5 - 70 38.2 43.3 NNE | 25 1.3 3.5 NNW | 330 0.00 0.00 33.4 63.9 16.9
3/28/23 - 0045 47.5 - 68 37.6 43.1 NNW | 347 0.5 3.7 NNW | 332 0.00 0.00 33.4 63.9 16.9
3/28/23 - 0030 46.9 - 71 38.0 43.0 NW | 315 1.5 3.5 NNW | 331 0.00 0.00 33.4 63.9 16.9
3/28/23 - 0015 47.2 - 71 38.2 43.2 N | 356 0.3 1.3 NNW | 330 0.00 0.00 33.4 63.9 16.9
3/28/23 - 0000 46.8 - 70 37.5 42.7 NNW | 332 1.3 3.7 NW | 318 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2345 47.0 - 72 38.4 43.2 N | 352 1.4 3.3 WNW | 297 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2330 47.1 - 70 37.7 43.0 NNE | 30 0.8 2.0 NE | 48 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2315 46.8 - 69 37.2 42.6 ENE | 61 1.2 2.4 ENE | 67 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2300 47.0 - 67 36.5 42.4 NW | 317 1.7 3.7 WNW | 285 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2245 47.6 - 66 36.6 42.7 NNW | 338 1.0 3.9 S | 189 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2230 47.8 45.4 64 36.2 42.6 NW | 304 5.3 11.4 WNW | 302 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2215 47.6 44.0 65 36.4 42.7 WNW | 300 7.7 12.9 NW | 304 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2200 47.8 45.3 65 36.7 42.9 WNW | 298 5.7 10.5 W | 278 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2145 48.3 46.4 66 37.4 43.4 NW | 304 4.7 9.6 WNW | 297 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2130 48.6 47.7 66 37.6 43.6 WNW | 297 3.3 8.1 W | 264 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2115 48.8 46.2 64 37.1 43.5 WNW | 292 6.1 11.4 WNW | 301 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2100 49.2 46.2 60 35.9 43.2 NW | 304 6.9 12.3 NW | 319 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2045 49.6 47.8 57 35.2 43.2 WNW | 292 5.0 9.9 WNW | 294 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2030 50.4 - 54 34.3 43.2 WNW | 284 4.9 9.2 W | 274 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2015 50.7 - 53 34.4 43.3 W | 280 4.7 9.2 WSW | 258 0.00 0.00 33.4 63.9 16.9
3/27/23 - 2000 51.2 - 52 34.4 43.6 WNW | 293 4.9 8.1 WNW | 299 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1945 51.9 - 50 33.9 43.7 WNW | 303 4.7 9.2 NW | 309 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1930 52.3 - 49 33.6 43.8 NW | 307 6.5 11.0 NW | 321 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1915 52.7 - 50 34.4 44.3 WNW | 290 5.3 9.9 W | 275 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1900 53.2 - 48 34.2 44.4 WNW | 296 5.4 10.1 WNW | 294 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1845 53.8 - 47 33.9 44.6 W | 279 6.4 11.2 WNW | 293 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1830 54.8 - 45 33.6 45.0 W | 272 7.2 13.2 W | 268 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1815 55.8 - 44 34.0 45.5 WNW | 289 7.3 13.4 WNW | 288 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1800 57.2 - 41 33.7 46.0 WNW | 292 8.4 15.3 W | 263 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1745 60.1 - 33 31.1 46.4 W | 272 9.4 16.9 WNW | 282 0.00 0.00 33.4 63.9 16.9
3/27/23 - 1730 63.1 - 32 32.4 48.0 WNW | 289 5.2 14.7 W | 276 0.00 0.00 33.4 63.9 14.7
3/27/23 - 1715 63.4 - 32 32.7 48.2 NE | 40 3.2 7.0 NE | 49 0.00 0.00 33.4 63.9 11.8
3/27/23 - 1700 62.6 - 32 32.4 47.8 E | 83 4.7 11.0 ENE | 68 0.00 0.00 33.4 63.5 11.8
3/27/23 - 1645 62.6 - 32 32.2 47.7 ENE | 72 5.2 11.0 ENE | 70 0.00 0.00 33.4 63.5 11.8
3/27/23 - 1630 62.7 - 31 31.9 47.7 NE | 52 4.3 9.6 ENE | 63 0.00 0.00 33.4 63.5 11.8
3/27/23 - 1615 62.9 - 31 32.0 47.8 NE | 52 3.3 9.0 ENE | 65 0.00 0.00 33.4 63.5 11.8
3/27/23 - 1600 62.1 - 32 31.7 47.4 NE | 38 2.4 8.3 E | 87 0.00 0.00 33.4 62.5 11.8
3/27/23 - 1545 61.7 - 34 32.7 47.6 NE | 55 4.6 11.0 E | 82 0.00 0.00 33.4 62.1 11.8
3/27/23 - 1530 60.9 - 35 33.2 47.4 NNE | 32 4.1 8.6 NE | 40 0.00 0.00 33.4 61.9 11.8
3/27/23 - 1515 61.1 - 34 32.7 47.3 E | 80 4.7 11.4 ENE | 76 0.00 0.00 33.4 61.9 11.8
3/27/23 - 1500 60.7 - 34 32.3 47.0 E | 92 4.2 10.5 NE | 54 0.00 0.00 33.4 61.8 11.8
3/27/23 - 1445 60.2 - 34 32.0 46.7 ENE | 57 4.6 10.1 ENE | 61 0.00 0.00 33.4 60.7 11.8
3/27/23 - 1430 58.9 - 37 32.4 46.3 NNE | 20 3.4 8.1 ENE | 63 0.00 0.00 33.4 60.6 11.8
3/27/23 - 1415 58.6 - 36 31.6 45.9 NNW | 345 3.4 7.5 N | 3 0.00 0.00 33.4 59.8 11.8
3/27/23 - 1400 58.7 - 35 31.0 45.7 NE | 40 3.1 8.1 NE | 50 0.00 0.00 33.4 59.8 11.8
3/27/23 - 1345 58.6 - 35 31.0 45.7 ENE | 60 3.7 9.9 ENE | 62 0.00 0.00 33.4 59.8 11.8
3/27/23 - 1330 58.3 - 35 30.4 45.4 NE | 40 3.8 9.6 ENE | 68 0.00 0.00 33.4 59.2 11.8
3/27/23 - 1315 58.2 - 33 29.1 44.9 E | 84 3.2 9.4 E | 82 0.00 0.00 33.4 59.2 11.8
3/27/23 - 1300 58.3 - 32 28.2 44.6 ENE | 68 3.2 10.3 ENE | 63 0.00 0.00 33.4 59.2 11.8
3/27/23 - 1245 58.0 - 32 28.5 44.6 ENE | 64 4.3 11.8 ENE | 57 0.00 0.00 33.4 58.4 11.8
3/27/23 - 1230 57.5 - 32 27.6 44.1 N | 2 2.1 8.1 E | 86 0.00 0.00 33.4 58.0 8.8
3/27/23 - 1215 57.2 - 32 27.9 44.1 E | 88 2.7 8.3 ENE | 75 0.00 0.00 33.4 58.0 8.8
3/27/23 - 1200 56.6 - 34 28.4 44.0 NE | 53 3.2 8.8 E | 86 0.00 0.00 33.4 57.2 8.8
3/27/23 - 1145 56.2 - 33 27.4 43.5 ENE | 72 3.3 7.9 E | 97 0.00 0.00 33.4 56.9 7.9
3/27/23 - 1130 56.7 - 33 28.1 43.9 ENE | 73 2.4 6.6 ESE | 103 0.00 0.00 33.4 56.9 6.6
3/27/23 - 1115 55.2 - 34 27.5 43.0 NE | 34 2.4 6.6 NNE | 31 0.00 0.00 33.4 56.2 6.6
3/27/23 - 1100 53.7 - 34 25.9 41.9 ENE | 59 1.7 6.1 ENE | 76 0.00 0.00 33.4 54.4 6.1
3/27/23 - 1045 51.8 - 39 27.9 41.6 NNW | 331 1.0 2.6 SW | 235 0.00 0.00 33.4 52.4 4.6
3/27/23 - 1030 50.5 - 43 28.9 41.3 SW | 236 1.3 3.3 WSW | 252 0.00 0.00 33.4 51.3 4.6
3/27/23 - 1015 49.6 - 46 29.6 41.1 S | 190 1.6 4.6 SSW | 200 0.00 0.00 33.4 50.7 4.6
3/27/23 - 1000 49.9 - 43 28.5 40.8 ENE | 66 0.6 3.1 SSW | 196 0.00 0.00 33.4 50.7 4.2
3/27/23 - 0945 47.8 - 49 29.5 40.1 SE | 136 0.6 2.8 ENE | 72 0.00 0.00 33.4 49.3 4.2
3/27/23 - 0930 45.5 - 53 29.4 38.9 SW | 236 0.6 2.4 SSW | 207 0.00 0.00 33.4 46.7 4.2
3/27/23 - 0915 44.1 - 55 29.0 38.0 WSW | 238 0.7 2.4 S | 191 0.00 0.00 33.4 44.7 4.2
3/27/23 - 0900 43.3 - 63 31.6 38.4 WSW | 256 0.7 2.2 WSW | 248 0.00 0.00 33.4 43.6 4.2
3/27/23 - 0845 42.0 - 68 32.2 38.0 NNE | 27 0.4 2.0 NNW | 338 0.00 0.00 33.4 42.7 4.2
3/27/23 - 0830 40.0 - 72 31.7 36.6 N | 358 1.0 2.6 NNE | 30 0.00 0.00 33.4 40.8 4.2
3/27/23 - 0815 39.3 - 73 31.2 36.0 NE | 53 1.0 3.1 NE | 55 0.00 0.00 33.4 40.6 4.2
3/27/23 - 0800 38.5 - 73 30.6 35.3 ENE | 58 0.7 2.2 ENE | 66 0.00 0.00 33.4 39.3 4.2
3/27/23 - 0745 35.6 - 80 30.1 33.4 ENE | 60 0.6 2.0 NE | 56 0.00 0.00 33.4 37.5 4.2
3/27/23 - 0730 34.1 - 84 29.8 32.4 NE | 44 0.9 2.2 NE | 55 0.00 0.00 33.4 37.5 4.2
3/27/23 - 0715 33.5 - 86 29.6 31.9 ENE | 66 1.3 2.4 NE | 54 0.00 0.00 33.4 37.5 4.2
3/27/23 - 0700 33.6 - 85 29.6 32.0 ENE | 59 1.5 2.6 NE | 55 0.00 0.00 33.5 37.5 4.2
3/27/23 - 0645 34.1 - 84 29.9 32.5 E | 81 0.6 2.2 NE | 56 0.00 0.00 33.6 37.5 4.2
3/27/23 - 0630 34.1 - 86 30.4 32.6 NNW | 336 0.5 3.1 WNW | 294 0.00 0.00 33.6 37.5 4.2
3/27/23 - 0615 34.0 - 86 30.2 32.4 NNE | 17 0.1 0.9 ENE | 67 0.00 0.00 33.6 37.5 4.2
3/27/23 - 0600 33.9 - 86 30.2 32.4 NNW | 342 0.9 2.6 NE | 56 0.00 0.00 33.6 37.5 4.2
3/27/23 - 0545 33.7 - 87 30.2 32.3 ENE | 72 0.7 2.4 NE | 56 0.00 0.00 33.6 37.5 4.2
3/27/23 - 0530 33.9 - 87 30.5 32.6 NE | 51 1.5 2.8 NE | 47 0.00 0.00 33.7 37.5 4.2
3/27/23 - 0515 34.6 - 86 30.7 33.0 NE | 55 1.4 2.6 NE | 54 0.00 0.00 34.2 37.5 4.2
3/27/23 - 0500 34.8 - 86 31.0 33.3 NE | 37 1.3 2.6 ENE | 67 0.00 0.00 34.4 37.5 4.2
3/27/23 - 0445 34.5 - 87 31.0 33.1 NNE | 31 0.8 2.6 WNW | 303 0.00 0.00 34.4 37.5 4.2
3/27/23 - 0430 34.8 - 86 30.9 33.2 ENE | 58 1.2 2.6 ENE | 59 0.00 0.00 34.6 37.5 4.2
3/27/23 - 0415 34.8 - 86 31.1 33.3 ENE | 74 0.3 1.5 ENE | 73 0.00 0.00 34.7 37.5 4.2
3/27/23 - 0400 34.9 - 86 31.0 33.4 ENE | 66 0.2 1.5 ENE | 72 0.00 0.00 34.7 37.5 4.2
3/27/23 - 0345 35.0 - 86 31.2 33.5 ENE | 72 0.0 1.3 ENE | 72 0.00 0.00 34.9 37.5 4.2
3/27/23 - 0330 35.2 - 86 31.3 33.7 ENE | 75 0.1 0.9 ESE | 107 0.00 0.00 35.1 37.5 4.2
3/27/23 - 0315 35.4 - 85 31.4 33.8 ENE | 74 0.3 1.3 ENE | 70 0.00 0.00 35.2 37.5 4.2
3/27/23 - 0300 35.9 - 85 31.7 34.2 NE | 53 1.5 2.6 NE | 45 0.00 0.00 35.6 37.5 4.2
3/27/23 - 0245 36.2 - 83 31.7 34.4 NE | 56 1.7 3.3 NE | 41 0.00 0.00 35.8 37.5 4.2
3/27/23 - 0230 36.4 - 83 31.8 34.5 E | 80 0.6 2.2 ENE | 70 0.00 0.00 36.0 37.5 4.2
3/27/23 - 0215 36.1 - 84 31.8 34.4 ENE | 63 1.2 2.2 ENE | 62 0.00 0.00 36.0 37.5 4.2
3/27/23 - 0200 36.4 - 84 32.0 34.7 NE | 56 1.5 3.5 NE | 56 0.00 0.00 36.2 37.5 4.2
3/27/23 - 0145 36.9 - 84 32.4 35.1 NE | 44 2.2 3.5 ENE | 69 0.00 0.00 36.7 37.5 4.2
3/27/23 - 0130 37.2 - 82 32.4 35.3 NE | 56 2.1 4.2 NE | 52 0.00 0.00 37.0 37.5 4.2
3/27/23 - 0115 37.4 - 82 32.5 35.4 ENE | 62 1.4 2.8 NE | 44 0.00 0.00 37.2 37.5 2.8
3/27/23 - 0100 37.5 - 81 32.3 35.4 NE | 38 0.7 2.4 NE | 46 0.00 0.00 33.4 58.1 15.6
3/27/23 - 0045 38.0 - 80 32.5 35.8 W | 281 0.3 1.8 WNW | 283 0.00 0.00 33.4 58.1 15.6
3/27/23 - 0030 38.7 - 79 32.8 36.3 ENE | 60 0.2 0.9 ENE | 68 0.00 0.00 33.4 58.1 15.6
3/27/23 - 0015 39.1 - 78 33.0 36.6 NNW | 342 0.2 2.4 NW | 304 0.00 0.00 33.4 58.1 15.6
3/27/23 - 0000 39.3 - 78 33.0 36.7 NE | 51 0.8 2.4 NE | 44 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2345 39.7 - 77 33.2 37.1 NE | 38 0.4 1.5 NE | 49 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2330 40.3 - 76 33.4 37.5 WNW | 297 0.2 1.3 W | 275 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2315 40.6 - 76 33.5 37.7 NE | 40 0.0 0.7 ENE | 60 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2300 40.7 - 76 33.6 37.8 ENE | 67 1.1 2.8 NE | 51 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2245 41.2 - 74 33.7 38.1 NE | 48 2.2 3.7 NE | 41 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2230 42.5 - 71 33.6 38.8 NE | 52 1.4 2.8 ENE | 59 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2215 43.3 - 68 33.4 39.1 NE | 53 1.5 2.8 ENE | 57 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2200 44.3 - 64 32.9 39.5 ENE | 72 0.3 1.5 NE | 53 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2145 44.5 - 62 32.5 39.4 NW | 309 0.2 1.1 WNW | 291 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2130 44.5 - 63 32.9 39.6 WNW | 296 0.3 2.0 NW | 314 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2115 45.0 - 62 32.8 39.8 NE | 47 0.1 0.9 E | 90 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2100 45.9 - 60 32.9 40.3 N | 4 0.8 2.8 W | 275 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2045 46.8 45.3 57 32.5 40.6 W | 281 3.7 6.6 WNW | 286 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2030 46.6 44.3 58 32.7 40.6 WNW | 290 4.8 7.7 WNW | 290 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2015 47.6 45.0 55 32.4 41.0 WNW | 289 5.6 10.1 WNW | 289 0.00 0.00 33.4 58.1 15.6
3/26/23 - 2000 48.6 46.4 52 32.0 41.4 W | 281 5.2 9.6 WNW | 291 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1945 48.4 46.4 54 32.4 41.5 WNW | 289 5.0 8.6 W | 280 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1930 50.0 - 51 32.6 42.3 WNW | 296 3.9 8.6 WNW | 283 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1915 51.4 - 47 31.9 42.7 W | 262 4.7 10.3 W | 274 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1900 53.0 - 42 30.4 43.0 WNW | 286 3.2 7.0 WSW | 251 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1845 54.2 - 37 28.8 43.0 W | 271 5.3 10.1 W | 280 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1830 55.2 - 36 28.6 43.4 WNW | 284 4.5 8.8 WNW | 298 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1815 55.4 - 34 27.7 43.2 WSW | 257 5.7 11.0 SW | 223 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1800 55.6 - 34 27.6 43.3 W | 266 7.4 15.6 WNW | 286 0.00 0.00 33.4 58.1 15.6
3/26/23 - 1745 56.8 - 22 18.6 41.5 NNW | 328 2.8 7.5 WNW | 288 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1730 57.1 - 21 18.0 41.5 NNW | 331 2.8 6.6 NW | 324 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1715 55.9 - 22 17.4 40.8 NNW | 347 4.2 10.7 NW | 325 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1700 56.3 - 24 19.8 41.5 WNW | 302 5.9 11.2 NW | 304 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1645 56.3 - 24 19.9 41.5 WNW | 290 3.9 9.9 WNW | 284 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1630 56.4 - 23 19.5 41.5 NW | 312 4.0 11.4 W | 281 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1615 55.5 - 22 16.9 40.4 NNW | 339 4.5 9.4 NNW | 339 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1600 55.2 - 23 18.0 40.6 N | 5 4.6 9.2 NNE | 28 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1545 55.2 - 25 20.0 41.0 N | 10 5.0 12.1 N | 11 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1530 55.0 - 26 20.4 41.0 N | 8 6.4 12.5 NNE | 29 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1515 56.5 - 24 20.0 41.7 N | 10 3.8 11.0 NE | 42 0.00 0.00 33.4 58.1 14.7
3/26/23 - 1500 56.2 - 23 18.4 41.1 ESE | 112 2.8 7.2 E | 80 0.00 0.00 33.4 57.1 14.7
3/26/23 - 1445 54.6 - 24 18.7 40.5 NNW | 337 3.1 6.6 NNW | 346 0.00 0.00 33.4 56.0 14.7
3/26/23 - 1430 55.4 - 23 18.6 40.8 NNE | 20 4.9 11.4 NNW | 333 0.00 0.00 33.4 56.0 14.7
3/26/23 - 1415 54.9 - 25 19.9 40.8 NNW | 331 4.1 9.0 W | 278 0.00 0.00 33.4 55.8 14.7
3/26/23 - 1400 53.4 - 26 18.9 39.9 N | 359 4.3 10.7 N | 4 0.00 0.00 33.4 54.7 14.7
3/26/23 - 1345 53.7 - 24 18.2 39.9 NNE | 14 5.6 10.3 NNE | 17 0.00 0.00 33.4 54.7 14.7
3/26/23 - 1330 54.3 - 28 21.9 41.1 NE | 41 4.5 14.7 N | 10 0.00 0.00 33.4 54.7 14.7
3/26/23 - 1315 52.8 - 28 20.4 40.0 N | 8 4.0 10.3 N | 7 0.00 0.00 33.4 54.1 11.6
3/26/23 - 1300 53.3 - 28 21.1 40.4 NNE | 17 3.6 9.6 NNE | 12 0.00 0.00 33.4 54.1 11.6
3/26/23 - 1245 52.9 - 30 22.0 40.4 N | 6 3.2 10.1 N | 3 0.00 0.00 33.4 54.1 11.6
3/26/23 - 1230 51.1 - 30 21.2 39.3 NW | 306 4.0 10.3 NW | 313 0.00 0.00 33.4 52.2 11.6
3/26/23 - 1215 51.2 - 33 22.8 39.8 N | 7 5.7 11.6 N | 5 0.00 0.00 33.4 52.0 11.6
3/26/23 - 1200 51.1 - 32 22.4 39.6 NNE | 19 4.8 11.4 NNE | 18 0.00 0.00 33.4 52.0 11.4
3/26/23 - 1145 51.1 - 36 25.4 40.5 WSW | 241 2.9 6.4 WSW | 246 0.00 0.00 33.4 52.0 8.8
3/26/23 - 1130 50.7 - 40 27.0 40.8 WSW | 251 2.9 8.1 WSW | 240 0.00 0.00 33.4 51.3 8.8
3/26/23 - 1115 50.7 - 41 28.0 41.1 SW | 215 2.6 7.9 S | 189 0.00 0.00 33.4 51.1 8.8
3/26/23 - 1100 49.5 - 43 27.9 40.4 SSE | 153 2.1 5.5 S | 178 0.00 0.00 33.4 50.7 8.8
3/26/23 - 1045 48.1 - 47 28.7 40.0 SSW | 203 2.0 5.9 SSW | 207 0.00 0.00 33.4 49.2 8.8
3/26/23 - 1030 47.8 - 49 29.7 40.2 SSW | 199 1.9 5.3 S | 191 0.00 0.00 33.4 48.3 8.8
3/26/23 - 1015 46.1 - 55 30.6 39.6 SSW | 197 2.0 6.4 SW | 224 0.00 0.00 33.4 47.0 8.8
Max 63.4 47.8 87 41.3 48.2 - 18.3 38.4 - 0.00 0.00 47.6 63.9 38.4
Avg 49.0 45.9 52 29.7 40.8 - 3.7 8.4 - 0.00 - - - -
Min 33.5 44.0 17 11.2 31.9 - 0.0 0.7 - 0.00 0.00 33.4 37.5 2.8
Total - - - - - - - - - 0.00 - - - -