Create Custom Reports and Graphics: Custom Report

Las Positas

Current Conditions

11/20/24 9:15 PM (-08:00)
Updated Every 15 Minutes
Temp 61.6 °F   13.4
Daily Min Temp 46.3 °F   12.8
Time of Min Temp 0100
Daily Max Temp 63.0 °F   3.2
Time of Max Temp 1351
Wind Dir SW | 214 °
Wind Spd 8.4 mph   8.1
Wind Gust 19.1 mph   17.1
Daily Max Wind 32.9 mph   19.5
Time of Max Wind 1136
Max Wind Dir SSW | 212 °
RH 32 %   20
Dew Pt 31.2 °F   0.1
Daily Rain 0.00 In
Yest MinT 33.5 °F
Yest MaxT 59.7 °F
Yest MaxGst 13.4 mph
Yest Precip 0.00 In
Month Precip 0.34 In
Season Precip 0.39 In
Calm: 0.0%
Calm: 0.0%

2024 Climate Summary

Las Positas

1/1/2024 - 12/31/2024 | Showing 1/1/24 - 11/19/24
as of 11/20/24 9:21 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2024 31 59.8 43 77 30.1 17.4 27.8 3.42 3 8 0 0 11 8 3
Feb 2024 29 60.8 42.4 70.6 35.3 20.2 48.2 3.34 0 8 0 0 13 11 6
Mar 2024 31 63.2 44.5 75.9 38.3 20.9 37.7 2.76 0 1 0 0 12 7 7
Apr 2024 30 69.4 45.1 84.5 34.7 19.5 34.8 1.34 0 6 0 0 4 3 5
May 2024 31 75.9 48.7 90.3 40.9 20.6 30.7 0.54 0 0 1 0 1 1 3
Jun 2024 30 84.9 54.4 99.6 49.9 22 27.4 0 0 0 8 0 0 0 4
Jul 2024 31 92.3 61.1 107.8 55.1 20.2 26.3 0 0 0 17 7 0 0 3
Aug 2024 31 86 57.8 98.9 53.2 20.2 27 0 0 0 9 0 0 0 1
Sep 2024 30 86.5 56.9 101.1 53 18.7 27.4 0 0 0 12 1 0 0 2
Oct 2024 31 82.1 54.3 106 41.2 17.3 28.3 0.05 0 0 8 2 1 0 2
Nov 2024 19 65.9 42.2 76 33.5 19.5 38.4 0.34 0 8 0 0 1 1 5
Total 324 - - - - - - 11.79 3 31 55 10 43 31 41
Average 29.5 75.6 50.3 75.6 50.3 19.7 - 1.07 0.3 2.8 5 0.9 3.9 2.8 3.7
Maximum 31 92.3 61.1 107.8 - - 48.2 3.42 3 8 17 7 13 11 7
Minimum 19 59.8 42.2 - 30.1 - - 0 0 0 0 0 0 0 1

2023 Climate Summary

Las Positas

1/1/2023 - 12/31/2023 | Showing 1/1/23 - 12/31/23
as of 11/20/24 9:21 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2023 31 57.8 41 67.8 31.3 23.5 42.1 6.12 1 13 0 0 14 11 16
Feb 2023 28 57.1 36.6 70.7 30.2 21.3 39.9 2.65 3 26 0 0 9 6 9
Mar 2023 31 59 40.8 67.9 33.4 23 58.3 5.14 0 15 0 0 13 10 9
Apr 2023 30 69.1 43.8 89.2 31.4 19.1 30.2 0.06 1 7 0 0 2 0 4
May 2023 31 70.5 49.9 90 43.8 20.5 28.9 0.28 0 0 0 0 4 0 2
Jun 2023 30 75.7 52.6 98.8 45.5 21.8 29.2 0 0 0 2 0 0 0 2
Jul 2023 31 87.8 56.9 104 52.2 20.6 25.9 0 0 0 13 4 0 0 2
Aug 2023 31 88.1 59.7 97.1 54.5 20.2 28.1 0 0 0 12 0 0 0 2
Sep 2023 30 78.6 55.6 89.1 48.9 19.2 25.9 0.04 0 0 0 0 1 0 2
Oct 2023 31 77.8 51.1 93.9 37.9 18.2 27.4 0.11 0 4 3 0 4 0 1
Nov 2023 30 67.9 43.5 82.4 32.4 17.2 27.8 0.61 0 8 0 0 4 2 1
Dec 2023 31 61.8 42.3 67.6 33.7 17.1 27.2 2.46 0 12 0 0 11 5 3
Total 365 - - - - - - 17.47 5 85 30 4 62 34 53
Average 30.4 71 47.9 71 47.9 20.1 - 1.46 0.4 7.1 2.5 0.3 5.2 2.8 4.4
Maximum 31 88.1 59.7 104 - - 58.3 6.12 3 26 13 4 14 11 16
Minimum 28 57.1 36.6 - 30.2 - - 0 0 0 0 0 0 0 1

2022 Climate Summary

Las Positas

9/27/2022 - 12/31/2022 | Showing 9/27/22 - 12/31/22
as of 11/20/24 9:21 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 32 Daily Min Temp < 40 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Sep 2022 4 85.2 55.5 91.5 54.1 16.4 18.8 0 0 0 1 0 0 0 0
Oct 2022 31 79.8 50.7 94.5 41.1 16.9 27.4 0.03 0 0 6 0 1 0 1
Nov 2022 30 62.4 39.1 75.7 30 17.8 30.9 1.68 1 20 0 0 4 2 2
Dec 2022 31 54.9 38.9 62.3 29.9 18.3 33.8 7.87 5 20 0 0 10 8 5
Total 96 - - - - - - 9.58 6 40 7 0 15 10 8
Average 24 66.5 43.5 66.5 43.5 17.6 - 2.4 1.5 10 1.8 0 3.8 2.5 2
Maximum 31 85.2 55.5 94.5 - - 33.8 7.87 5 20 6 0 10 8 5
Minimum 4 54.9 38.9 - 29.9 - - 0 0 0 0 0 0 0 0